Description
ASUS TUF F15 FX506HM Price in Bangladesh
CPU / Processor | Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) |
Memory | 8GB DDR4-3200 SO-DIMM RAM, Max Capacity:32GB |
Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
Graphic Card | NVIDIA® GeForce RTX™ 3060 Laptop GPU, Up to 1630MHz at 90W (95W with Dynamic Boost), 6GB GDDR6 |
Display Screen / Design / Resolution | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Value IPS-level, Adaptive-Sync, Optimus |
Operation System | Windows 11 Home |
Audio & Video | DTS software Built-in array microphone 2-speaker system |
Network / Connectivity Technology | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change with OS version different.) |
Keyboard Feature | RGB Illuminated Keyboard |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port USB 3.2 Gen 2 Type-C support DisplayPort™ 1x Thunderbolt™ 4 support DisplayPort™ (Thunderbolt 4 not supported on FX506HCB/HEB) |
Battery / Power Supply | 48WHrs, 3S1P, 3-cell Li-ion |
Dimensions | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13″ x 10.08″ x 0.90″ ~ 0.96″) (WxDxH) |
Weight | 2.30 Kg (5.07 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty ( Parts :1 Year, Labour :1 Year ) |
ASUS TUF F15 Gaming Laptop
The ASUS TUF F15 FX506HM Price will start from 141,500 BDT Taka only at Gaming Shop BD. Visit our store now and check out the new Asus TUF Gaming Laptop. Visit our website to check the full config for this gaming laptop.
Reviews
There are no reviews yet.