Description
Latest Dell XPS 13 2 in 1 2022 Model Price
CPU / Processor | 12th Generation Intel® Core™ i5-1230U Processor (12MB Cache, up to 4.4 GHz, 10 cores) |
Memory | 8GB 4267MHz RAM LPDDR4x Memory Onboard |
Storage | 512GB M.2 PCIe NVMe Solid State Drive |
Graphic Card | Intel® Iris® Xe Graphics |
Display Screen / Design / Resolution | 13″ 3:2 3K (2880×1920) Touch; AR+AS, GorillaGlass Victus, active pen support, 500-Nit Display |
Camera | World-facing camera 2160p at 30 fps, RGB cameraUser-facing camera 1080p at 30 fps, FHD RGB camera 480p at 60 fps, IR camera Dual-array microphones |
Operation System | Windows 11 Home, English |
Color | Sky |
Audio & Video | Stereo speakers with Waves MaxxAudio® Pro Smart Amp, 2 W x 2 = 4 W total |
Network / Connectivity Technology | Intel® Killer™ Wi-Fi 6 1675 (AX211) 2×2 + Bluetooth 5.2 Wireless Card |
Security | McAfee® LiveSafe™ 12 Month Subscription |
Keyboard | XPS Folio (English) |
Interface | 2 Thunderbolt™ 4 (USB Type-C™) with DisplayPort and Power Delivery 1 USB-C to USB-A v3.0 adapter (included in the box) 1 USB-C to 3.5mm headset adapter (optional, included in the box if selected) |
Battery / Power Supply | 49.5Whr, 3-Cell, 45W AC Adapter Type-C |
Dimension | Height: 0.29 in. (7.40 mm) Width: 11.50 in. (292.50 mm) Depth: 7.90 in. (201.20 mm) |
Weight | Starting Weight: 1.60 lbs. (736 g) |
Remark | 1 Year Manufacturer’s Limited Warranty For Parts & Labor |
Dell XPS 13 2 in 1 2022
Check out the latest Dell XPS 13 2 in 1 2022 Model price in BD and it’s all details from our website. This laptop has 12th Generation Intel® Core™ i5-1230U, Intel® Iris® Xe Graphics, 8GB 4267MHz RAM LPDDR4x Memory Onboard, 512GB M.2 PCIe NVMe SSD and 13″ 3:2 3K Touch Display.
Reviews
There are no reviews yet.